uo merit list 2021 – University of Okara merit list 2021 for BA, BSc, MA, MSc, B.Ed, M.Ed, BS, MS, MPhil and Ph.D. spring and fall admissions 2021 has been uploaded on this page. Candidates can download BS Hons, MS, and Ph.D. morning and evening programs department-wise merit list 2021 online from here. You need to log in to your admission portal and update your (2nd Year) Marks as per your result card before the last date. Check also uni of okara merit list fall 2021.
Okara University Merit List 2021
Keep in mind that if your marks are not correct in the admission application form, the university shall not entertain any claim for merit and you shall be dropped out of the merit list. For the help of the students, StudyAlerts.com provides all programs merit list 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, and 10th. So Stay with us for the most recent updates.
University of Okara Merit List 2021 Date
Merit List of Okara University 2021
Check University of Okara entry test result 2021 by roll number, CNIC number, or by name from this page. Stay visiting this page to get the latest updates regarding UO admission 2021, entry test date, answer key, entry test result, merit list, waiting list, and selected candidates list. University of Okara GAT General and GAT Subject Results will be displayed soon here.
Download Okara University Merit List 2021
Candidates, if you are among those who are looking for University of Okara merit lists 2021, then you are at the right place. Here on this page, we will provide you merit list of all the programs soon after the official announcement. So you have no need to visit other sites and waste your time.
www.uo.edu.pk Merit List 2021
Candidates, who will pass the entry test, will be able to appear on the merit list. Candidates are informed that we have uploaded the entry test answer key and result online on this page.
University of Okara Merit List 2021 Date Spring And Fall | |
M.Phil/P.hD Subject GAT Test Date | 02 November 2021 |
M.Phil and P.hD Interview Date | 03 November 2021 |
M.Phil and P.hD Merit Lists | 05 November 2021 |
Commencement of Classes | 08 November 2021 |
University of Okara LLB Merit List 2021
The University of Okara is a public sector university situated in Okara, Punjab, Pakistan. Minister of Defence Rao Sikandar inaugurated this university on 23rd February 2016. Initially, this university started its journey as a campus but later on, it was upgraded to the level of the university.
University of Okara 1st Open Merit List 2021
Candidates will soon be able to check the University of Okara's 1st, 2nd, and 3rd merit list of all the programs online from this page. Candidates are requested to log in to the admission portal of the university to update their 2nd-year results.
uo.edu.pk Merit List 2021
Selected candidates have to appear in the interview as per the admission schedule. The interview date and time will be announced along with the merit list. Pay your admission fee within due dates to confirm your admission.
The University of Okara Merit Lists Admission Fall 2021 | |
BS Chemistry | Download |
BS Physics | Download |
BS Computer Sciences | Download |
BS Information Technology | Download |
BCOM | Download |
BBA | Download |
BS English | Download |
BS Islamiyat | Download |
BS Food Sciences | Download |
BS Zoology | Download |
BS Psychology | Download |
BS Mathematics | Download |
LLB | Download |
MS | Download |
MPhil | Download |
PhD | Download |
University of Okara Fee Structure 2021
Dear Candidates, if you are feeling any trouble downloading the UO Merit list 2021 and entry test results, just write us in the comments box.
Sr.# | Okara University Merit Lists Admission Fall 2021 | Merit Lists | |||
1st | 2nd | 3rd | 4th | ||
1 | BS Computer Science (Morning) | View | View | ||
2 | BS Computer Science (Self Support) | View | View | ||
3 | BS Computer Science(5th Semester) (Morning) | View | |||
4 | B.Ed. (Hons) (Morning) | View | View | ||
5 | B.Ed. (Hons) (Self Support) | View | View | ||
6 | B.Ed.Hons(5th Semester) (Morning) | View | View | ||
7 | B. Ed. (1.5 Years) (Morning) | View | View | ||
8 | B. Ed. (1.5 Years) (Self Support) | View | View | ||
9 | BS Special Education (Morning) | View | View | ||
10 | BS Special Education (Self Support) | View | View | ||
11 | BS Applied Chemistry (Morning) | View | View | ||
12 | BS Applied Chemistry (Self Support) | View | View | ||
13 | BS Chemistry (Morning) | View | View | ||
14 | BS Chemistry (Self Support) | View | View | ||
15 | BS Chemistry( 5th Semester) (Self Support) | View | View | ||
16 | BS Mathematics (Self Support) | View | View | ||
17 | BS Mathematics (Morning) | View | View | ||
18 | BS Mathematics (5th Semester) (Morning) | View | View | ||
19 | BS Physics (Morning) | View | View | ||
20 | BS Physics (Self Support) | View | View | ||
21 | MPhil Physics (Morning) | View | |||
22 | Mphil Physics (Self Support) | View | |||
23 | BS Statistics (Morning) | View | View | ||
24 | BS Statistics (Self Support) | View | View | ||
25 | BS Statistics(5th Semester) (Morning) | View | View | ||
26 | BS Botany (Morning) | View | View | ||
27 | BS Botany (Self Support) | View | View | ||
28 | BS Botany(5th Semester) (Morning) | View | View | ||
29 | BS Environmental Sciences (Morning) | View | View | ||
30 | BS Environmental Sciences (Self Support) | View | View | ||
31 | BS Environmental Sciences(5th Semester) (Morning) | View | View | ||
32 | BS Biology (Self Support) | View | View | ||
33 | BS Biology (Morning) | View | View | ||
34 | BS Biology(5th Semester) (Morning) | View | View | ||
35 | BS Zoology (Morning) | View | View | ||
36 | BS Zoology (Self Support) | View | View | ||
37 | BS Zoology(5th Semester) (Morning) | View | View | ||
38 | BS Molecular Biology (Morning) | View | View | ||
39 | BS Molecular Biology (Self Support) | View | View | ||
40 | BS Bio Chemistry (Morning) | View | |||
41 | BS Bio Chemistry (Self Support) | View | |||
42 | BS Bio Chemistry(5th Semester) (Morning) | View | |||
43 | MPhil Biochemistry (Self Support) | View | |||
44 | BS Biotechnology (Self Support) | ||||
45 | BS Biotechnology (Morning) | View | View | ||
46 | BS Biotechnology(5th Semester) (Morning) | View | View | ||
47 | BS Microbiology and Molecular Genetics (Morning) | View | View | ||
48 | BS Microbiology and Molecular Genetics (Self Support) | View | View | ||
49 | BS Microbiology and Molecular Genetics(5th Semester) (Morning) | View | |||
50 | BS Bioinformatics (Morning) | View | View | ||
51 | BFA Graphic Design (Morning) | View | View | View | |
52 | BFA Graphic Design (Self Support) | View | View | ||
53 | BFA Painting (Morning) | View | View | ||
54 | BBIT (Self Support) | View | |||
55 | BBIT (Morning) | View | |||
56 | BS Accounting & Finance (Morning) | View | |||
57 | BS Banking & Finance (Self Support) | View | |||
58 | BS Banking & Finance (Morning) | View | |||
59 | BS Commerce (Morning) | View | |||
60 | BS Economics (Self Support) | View | |||
61 | BS Economics (Morning) | View | |||
62 | BS Urdu (Morning) | View | View | ||
63 | BS Urdu (Self Support) | View | View | ||
64 | BS Urdu(5th Semester) (Morning) | View | View | ||
65 | BS Islamic Studies (Morning) | View | View | ||
66 | BS Islamic Studies (Self Support) | View | View | ||
67 | BS Islamic Studies(5th Semester) (Morning) | View | |||
68 | BS Tourism and Hospitality Management (Morning) | View | |||
69 | BS Political Science (Morning) | View | View | ||
70 | BS Political Science (Self Support) | View | View | ||
71 | BS International Relations (Self Support) | View | |||
72 | BS International Relations (Morning) | View | |||
73 | BS Social Work (Morning) | View | |||
74 | BS Library and Information Sciences (Morning) | View | View | ||
75 | BS Library and Information Sciences (Self Support) | View | View | ||
76 | BBA (Morning) | View | |||
77 | BBA (Self Support) | View | |||
78 | BS Public Administration (Morning) | View | |||
79 | BBA (5th Semester) (Morning) | View | |||
80 | BS Sociology (Self Support) | View | View | ||
81 | BS Sociology (Morning) | View | View | ||
82 | BS Sociology(5th Semester) (Morning) | View | |||
83 | BS Communication Studies (Morning) | View | View | ||
84 | BS Communication Studies (Self Support) | View | View | ||
85 | BS Criminology (Morning) | View | |||
86 | BS Criminology (Self Support) | View | |||
87 | LL.B (5 Years) (Morning) | View | |||
88 | LL.B (5 Years) (Self Support) | View | |||
89 | BS Public Health (Morning) | View | View | ||
90 | BS Public Health (Self Support) | View | View | ||
91 | BS Sport Sciences and Physical Education (Morning) | View | |||
92 | BS Sports Sciences and Physical Education (Self Support) | View | |||
93 | BS ( hons) Science Education (Morning) | View | View | ||
94 | BS ( hons) Science Education(Double Math & Physics) (Self Support) | View | View | ||
95 | BS Psychology (Self Support) | View | View | ||
96 | BS Psychology (Morning) | View | View | ||
97 | BS Home Economics (Morning) | View | |||
98 | BS Home Economics (Self Support) | View | |||
99 | BS Early Childhood Education (Morning) | View | |||
100 | M.Phil Fisheries & Aquaculture (Morning) | View | |||
101 | M.Phil Fisheries & Aquaculture (Self Support) | View | |||
102 | BS (Hons) Educational Planning & Management (Morning) | View | |||
103 | BS (Hons) Educational Planning & Management (Self Support) | View | |||
104 | BS English (Self Support) | View | |||
105 | BS English (Morning) | View | |||
106 | BS Education (Morning) | View | View | ||
107 | BS Education (Self Support) | View | View | ||
108 | BS Education (5th Semester) (Morning) | View | View | ||
109 | BS Computational Physics (Morning) | View | |||
110 | BS Computational Physics (Self Support) | View | |||
111 | BS Anthropology (Self Support) | View | |||
112 | BS Anthropology (Morning) | View | View | ||
113 | BS Software Engineering (Non Engineerning Program) (Morning) | View | View | ||
114 | BS Software Engineering (Non Engineerning Program) (Self Support) | View | View | ||
115 | BS Data Science (Self Support) | View | View | ||
116 | BS Data Science (Morning) | View | View | ||
117 | BS Information Technology (Morning) | View | |||
118 | BS Information Technology (Self Support) | View | |||
119 | BS Information Technology(5th Semester) (Morning) | View |
- university of okara fee structure 2021
- university of okara admission 2021
- university of okara fee voucher 2021
0 Comments